-
67 797
Total Kilometres
-
2020
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 8,500
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1FA6P8TH2L5189320 |
| Date of sale | 2024-01-23 18:00:00 |
| Primary Damage | SIDE |
| Secondary Damage | FRONT END |
| Mileage | 42373 (A) |
| Year | 2020 |
| Make | FORD |
| Model | ALL Models |
| Engine | 2.3L 4 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | TX SV |
| Location | TX - HOUSTON HOUSTON (77073 4903) |
| Estimated Retail Value | 22858 |
| Estimated Repair Cost | 18982 |
2020 FORD ALL Models 1FA6P8TH2L5189320 sold on copart BLUE color with such damage SIDE, FRONT END. Mileage on 1FA6P8TH2L5189320 FORD ALL Models 2020 - 42373. Auction Date 2024-01-23 18:00:00 in USA auction copart. This vehicle 1FA6P8TH2L5189320 obtain an engine 2.3L 4. This FORD ALL Models 2020 features Rear-wheel drive